We provide real-time monitoring systems for outdoor perimeter and industrial hygiene applications. Our modular design offers custom configurations for your project to accurately measure ambient air quality and other parameters including particulate matter (dust), VOCs, BTEX, Methane, H2S, SO2, NO2, CO, mercury vapor, meteorology, noise and vibration.
- Easy to install, set up in less than 2 minutes
- 2 way communications for remote access and support
- Automatic Baseline Correction reduces manual calibrations
- Light-weight battery packs make life easier
Edit Content
Item | Description |
---|---|
Dust Sentry (DS) | Monitor for dust as particulate matter (PM), including TSP, PM10, PM2.5 and PM1.0 |
Air Quality Monitor (AQS) | Monitor for PM and/or up to 4 gaseous pollutants simultaneously (VOCs, NO2, SO2, O3, CO, H2S, CH4) |
Air Quality Monitoring Station (AQM65) | Monitor for PM and up to 8 gaseous pollutants simultaneously (VOCs, NO2, NOx, SO2, CO, O3, CO2, H2S, CH4) |
Benefits |
---|
- Fully assembled – set-up in minutes
- Defensible data – calibrate to NIST standards
- Remote monitoring – reduce site visits
- Automated reporting and data analysis
Edit Content
Item | Description |
---|---|
Weather Station | Ultrasonic weather station to measure for wind speed and direction and other parameters |
Noise Monitor | Class 1 Sound Level Monitor with weather proof microphone |
Vibration Monitor | ISEE Standard Seismograph with Triaxial Geophone |
PTZ Camera | High definition camera with infrared motion detection |
Gravimetric Analysis | Collection of gravimetric samples using 47 mm filter |
SUMMA Canister Sampling | Remotely trigger SUMMA canister gas samples for laboratory analysis |
Custom Integration | 4 – 20 mA and digital inputs/output for custom instrumentation integration (Mercury Analyzer, Black Carbon) and control of process equipment |
Benefits |
---|
- All-in-one environmental monitoring system
- Site security and visual assessment of dust
- Composition of particulate samples (metals, silica)
- EPA TO-15 chemical analysis of gaseous pollutants
Edit Content
Item | Description | Power Duration |
---|---|---|
Mini Powermate | 30 Ah Lithium Ion portable battery pack (DC) and AC charger | 15 hours |
Midi Powermate | 50 Ah Lithium Ion portable battery pack (DC) and AC charger | 28 hours |
Ultra Powermate | Weatherproof, solar compatible enclosure for 2 x 110 Ah batteries (portable with wheels) | 100 hours |
Aluminum Enclosure | Weatherproof, solar compatible enclosure for 2 or 3 x 110 Ah batteries (pole mounted) | 100 - 150 hours |
Solar Kits | Includes battery enclosure, 150W solar panels, mount and cables | All year around |
Programmable Timer | On/off daily timer with options for each day of the week | NA |
Benefits |
---|
- Lightweight and easy to set-up
- Weather proof quick connectors
- Remote solar power diagnostics
- Expandable Modular Design
Edit Content
Item | Description |
---|---|
Quick Connect Cables | We install external cables to the Aeroqual base for DC power, weather stations and noise monitors |
Tripods | Heavy duty and standard aluminum tripod with brackets for monitor and battery pack pre-installed, and extendable weather station pole mount. |
Pelican Cases (Large/Small) | Transport moniitors directly custom cases for tripod, battery packs, weather station and more. |
Calibration Kits | Flowmeters, leak gauges, zero filters and portable gas calibrators |
Edit Content
Item | Description |
---|---|
Aeroqual Cloud | Remotely access your real-time monitoring data and manage your network (2-way communications) |
Eagle.io Platform | Our data management platform for complex project requirements and advanced data analysis |
Aeroqual Reporting | ISEE Standard Seismograph with Triaxial Geophone |
Tableau and Eagle.io Reporting | Automated PDF reports including layout, graphs, tables and company branding. Issue daily, weekly or monthly - we have templates available and can design new reports on request |
Benefits |
---|
- Manage your data network form anywhere
- Visualize your data in real-time with dashboards
- SMS/Email alerts for exceedances and hardware health
- Two=way communications for remote access to monitor
- Automated PDF reports for CAMP projects